Latest observations - 2300 on 21 Aug 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 11.9 °C | NNE | 9 mph | 45 km | 1014 hPa, Rising | ||
| Kirkwall | 11.9 °C | N | 7 mph | 20 km | 1012 hPa, Rising | ||
| Lerwick | 11.4 °C | NNE | 13 mph | 35 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 9.6 °C | - | 0 mph | 19 km | 1014 hPa, Rising | ||
| Aultbea | 10.8 °C | - | 0 mph | 27 km | 1014 hPa, Rising | ||
| Aviemore | 9.0 °C | N | 2 mph | 14 km | 1013 hPa, Rising | ||
| Loch Glascarnoch | 9.0 °C | NW | 8 mph | 29 km | 1014 hPa, Rising | ||
| Skye Lusa | 11.6 °C | NNE | 7 mph | 23 km | 1014 hPa, Rising | ||
| South Uist | 12.4 °C | N | 5 mph | 35 km | 1015 hPa, Rising | ||
| Stornoway | 11.3 °C | N | 8 mph | 22 km | 1014 hPa, Rising | ||
| Tulloch Bridge | 9.5 °C | WNW | 8 mph | 28 km | 1013 hPa, Rising | ||
| Wick | 9.1 °C | NW | 6 mph | 18 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 10.2 °C | N/A | 29 km | 1012 hPa, Rising | |||
| Aboyne | 10.0 °C | - | 0 mph | 26 km | 1012 hPa, Rising | ||
| Kinloss | 10.5 °C | NNW | 9 mph | 4 km | 1013 hPa, Rising | ||
| Lossiemouth | 11.0 °C | N | 7 mph | 8 km | 1013 hPa, Rising | ||
| Rosehearty | 11.3 °C | N | 9 mph | 4.4 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 12.1 °C | NW | 11 mph | 45 km | 1013 hPa, Rising | ||
| Islay Port Ellen | 11.8 °C | NW | 6 mph | 16 km | 1015 hPa, Rising | ||
| Machrihanish | 12.5 °C | WNW | 14 mph | 19 km | 1014 hPa, Rising | ||
| Prestwick | 13.1 °C | WNW | 8 mph | 18 km | 1013 hPa, Rising | ||
| Tiree | 9.9 °C | N | 8 mph | 35 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 7.6 °C | NW | 15 mph | N/A | N/A, | ||
| Leuchars | 11.0 °C | N | 2 mph | 30 km | 1012 hPa, Rising | ||
| Strathallan | 11.6 °C | - | 0 mph | 30 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 12.0 °C | NNE | 7 mph | 4.2 km | 1011 hPa, Rising | ||
| Dundrennan | 10.6 °C | N | 6 mph | 30 km | 1013 hPa, Rising | ||
| Edinburgh Gogarbank | 11.1 °C | SE | 2 mph | 4.9 km | 1012 hPa, Rising | ||
| Eskdalemuir | 10.0 °C | NW | 6 mph | 45 km | 1013 hPa, Rising | ||
| West Freugh | 12.4 °C | WNW | 11 mph | N/A | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 12.8 °C | WNW | 6 mph | 18 km | 1016 hPa, Rising | ||
| Ballykelly | 11.9 °C | W | 7 mph | 17 km | 1016 hPa, Rising | ||
| Ballypatrick Forest | 11.4 °C | W | 5 mph | 24 km | 1015 hPa, Rising | ||
| Castlederg | 11.7 °C | W | 2 mph | 23 km | 1016 hPa, Rising | ||
| Glenanne | 11.2 °C | WNW | 10 mph | 13 km | 1016 hPa, Rising | ||
| St Angelo | 13.4 °C | W | 7 mph | 20 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 13.6 °C | - | 0 mph | 20 km | 1015 hPa, Rising | ||
| Aberporth | 14.3 °C | WNW | 5 mph | 8 km | 1015 hPa, Rising | ||
| Capel Curig | 12.9 °C | SW | 6 mph | 30 km | 1015 hPa, Rising | ||
| Hawarden | 14.4 °C | NW | 5 mph | 17 km | 1015 hPa, Rising | ||
| Lake Vyrnwy | 12.4 °C | - | 0 mph | 11 km | 1015 hPa, Rising | ||
| Milford Haven | 14.3 °C | WNW | 2 mph | 17 km | 1016 hPa, Rising | ||
| Mumbles Head | 14.4 °C | W | 8 mph | N/A | 1016 hPa, Rising | ||
| Pembrey Sands | 15.3 °C | NW | 5 mph | 20 km | 1015 hPa, Rising | ||
| Rhyl | 13.7 °C | W | 5 mph | 15 km | 1015 hPa, Rising | ||
| Sennybridge | 10.9 °C | - | 0 mph | 13 km | 1016 hPa, Rising | ||
| St Athan | 15.3 °C | WNW | 7 mph | 40 km | 1015 hPa, Rising | ||
| Trawsgoed | 14.7 °C | - | 0 mph | 4.9 km | 1015 hPa, Rising | ||
| Valley | 14.6 °C | - | 0 mph | 30 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 12.1 °C | - | 0 mph | 16 km | 1013 hPa, Rising | ||
| Crosby | 14.7 °C | WNW | 15 mph | 23 km | 1014 hPa, Rising | ||
| Keswick | 11.9 °C | W | 5 mph | 25 km | 1013 hPa, Rising | ||
| Shap | 11.1 °C | W | 10 mph | 16 km | 1013 hPa, Rising | ||
| Spadeadam | 9.6 °C | W | 16 mph | 40 km | 1012 hPa, Rising | ||
| St Bees Head | 12.3 °C | NW | 18 mph | 19 km | 1014 hPa, Rising | ||
| Walney Island | 13.4 °C | WNW | 13 mph | 30 km | 1014 hPa, Rising | ||
| Woodford | 13.7 °C | W | 5 mph | 18 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 11.0 °C | W | 10 mph | 45 km | 1012 hPa, Rising | ||
| Boulmer | 10.9 °C | W | 8 mph | 11 km | 1011 hPa, Rising | ||
| Loftus | 11.5 °C | W | 13 mph | 30 km | N/A, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 11.3 °C | W | 10 mph | 20 km | 1014 hPa, Rising | ||
| Bridlington | 14.7 °C | WNW | 8 mph | N/A | 1011 hPa, Rising | ||
| Church Fenton | 13.6 °C | W | 11 mph | 27 km | 1013 hPa, Rising | ||
| Dishforth | 13.0 °C | W | 9 mph | 25 km | 1013 hPa, Rising | ||
| Leconfield | 14.4 °C | W | 10 mph | 29 km | 1012 hPa, Rising | ||
| Leeming | 12.0 °C | W | 9 mph | 35 km | 1012 hPa, Rising | ||
| Linton on Ouse | 12.9 °C | W | 9 mph | 30 km | 1013 hPa, Rising | ||
| Topcliffe | 12.6 °C | W | 5 mph | 28 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 14.4 °C | - | 0 mph | 7 km | 1014 hPa, Rising | ||
| Coleshill | 14.9 °C | NW | 5 mph | 26 km | 1015 hPa, Rising | ||
| Hereford Credenhill | 11.7 °C | WNW | 3 mph | 6 km | 1016 hPa, Rising | ||
| Leek Thorncliffe | 11.8 °C | N | 1 mph | 7 km | 1014 hPa, Rising | ||
| Pershore | 14.4 °C | - | 0 mph | 17 km | 1014 hPa, Rising | ||
| Shawbury | 13.6 °C | WNW | 6 mph | 20 km | 1015 hPa, Rising | ||
| Shobdon | 12.9 °C | - | 0 mph | 15 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 15.8 °C | W | 8 mph | 25 km | 1013 hPa, Rising | ||
| Cottesmore | 13.3 °C | W | 8 mph | 15 km | 1014 hPa, Rising | ||
| Donna Nook | 14.4 °C | WSW | 7 mph | 30 km | 1013 hPa, Rising | ||
| Holbeach | 15.0 °C | SW | 8 mph | 15 km | 1013 hPa, Rising | ||
| Nottingham Watnall | 14.3 °C | W | 5 mph | 16 km | 1014 hPa, Rising | ||
| Scampton | 14.2 °C | W | 8 mph | 23 km | 1014 hPa, Rising | ||
| Waddington | 15.1 °C | W | 7 mph | 35 km | 1013 hPa, Rising | ||
| Wainfleet | 15.7 °C | W | 8 mph | 17 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 15.0 °C | W | 6 mph | 45 km | 1014 hPa, Rising | ||
| Bedford | 14.5 °C | WSW | 5 mph | 13 km | 1015 hPa, Rising | ||
| Marham | 15.6 °C | W | 8 mph | 20 km | 1014 hPa, Rising | ||
| Shoeburyness | 16.0 °C | WSW | 8 mph | 17 km | 1014 hPa, Rising | ||
| Wattisham | 15.3 °C | W | 10 mph | 50 km | 1014 hPa, Rising | ||
| Weybourne | 15.3 °C | SW | 11 mph | 19 km | 1013 hPa, Rising | ||
| Wittering | 14.8 °C | W | 9 mph | 20 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 13.7 °C | W | 2 mph | 13 km | 1016 hPa, Rising | ||
| Bristol Filton | 15.4 °C | W | 7 mph | 24 km | 1016 hPa, Rising | ||
| Camborne | 14.4 °C | NNW | 7 mph | 13 km | 1016 hPa, Rising | ||
| Cardinham | 12.9 °C | N | 6 mph | 19 km | 1016 hPa, Rising | ||
| Chivenor | 14.8 °C | - | 0 mph | 20 km | 1016 hPa, Rising | ||
| Culdrose | 14.6 °C | NW | 5 mph | 15 km | 1016 hPa, Rising | ||
| Dunkeswell | 13.7 °C | NW | 3 mph | 25 km | 1016 hPa, Rising | ||
| Hurn | 14.7 °C | WSW | 3 mph | 9 km | 1016 hPa, Rising | ||
| Isle of Portland | 15.6 °C | WSW | 10 mph | 8 km | 1015 hPa, Rising | ||
| Larkhill | 13.7 °C | WSW | 3 mph | 25 km | 1016 hPa, Rising | ||
| Liscombe | 12.5 °C | - | 0 mph | 25 km | 1016 hPa, Rising | ||
| Little Rissington | 14.2 °C | W | 6 mph | 20 km | 1015 hPa, Rising | ||
| Plymouth | 14.5 °C | SW | 6 mph | 17 km | 1016 hPa, Rising | ||
| St Mary's | 14.8 °C | WNW | 8 mph | N/A | 1017 hPa, Rising | ||
| St Mawgan | 14.2 °C | N | 3 mph | 18 km | 1016 hPa, Rising | ||
| Yeovilton | 14.9 °C | - | 0 mph | 27 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 21 Aug 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 15.5 °C | S | 6 mph | 25 km | 1015 hPa, Rising | ||
| Brize Norton | 16.2 °C | WSW | 5 mph | 30 km | 1015 hPa, Rising | ||
| Charlwood | 13.2 °C | SSW | 3 mph | 18 km | 1015 hPa, Rising | ||
| Heathrow | 17.3 °C | WSW | 11 mph | 30 km | 1015 hPa, Rising | ||
| Herstmonceux | 14.4 °C | WSW | 2 mph | 6 km | 1016 hPa, Rising | ||
| High Wycombe | 14.5 °C | WSW | 2 mph | 25 km | 1015 hPa, Rising | ||
| Kenley | 14.7 °C | SW | 7 mph | 21 km | 1015 hPa, Rising | ||
| Langdon Bay | 14.6 °C | WNW | 11 mph | N/A | 1015 hPa, Rising | ||
| London | 17.9 °C | N/A | N/A | 1015 hPa, Rising | |||
| Manston | 14.5 °C | WSW | 10 mph | 28 km | 1015 hPa, Rising | ||
| Northolt | 16.8 °C | W | 7 mph | 30 km | 1015 hPa, Rising | ||
| Odiham | 15.5 °C | SW | 8 mph | 20 km | 1015 hPa, Rising | ||
| Shoreham | 14.3 °C | - | 0 mph | N/A | 1016 hPa, Rising | ||
| Solent | 16.6 °C | WSW | 13 mph | N/A | 1016 hPa, Rising | ||
| South Farnborough | 15.9 °C | WSW | 1 mph | 21 km | 1015 hPa, Rising | ||
| St Catherine's Point | 16.3 °C | W | 8 mph | N/A | 1016 hPa, Rising | ||
| Thorney Island | 15.3 °C | W | 6 mph | 10 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.


