Latest observations - 0700 on 8 Oct 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 11.6 °C | WNW | 13 mph | 12 km | 999 hPa, Rising | ||
| Kirkwall | 10.8 °C | NW | 15 mph | 20 km | 1003 hPa, Rising | ||
| Lerwick | 10.6 °C | NW | 18 mph | 29 mph | 1.5 km | 999 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 7.9 °C | NW | 9 mph | 18 km | 1006 hPa, Rising | ||
| Aultbea | 9.8 °C | WSW | 6 mph | 19 km | 1008 hPa, Rising | ||
| Aviemore | 6.8 °C | SW | 3 mph | 40 km | 1008 hPa, Rising | ||
| Loch Glascarnoch | 6.3 °C | W | 8 mph | 15 km | 1008 hPa, Rising | ||
| Skye Lusa | 7.3 °C | S | 2 mph | 13 km | 1009 hPa, Rising | ||
| South Uist | 11.5 °C | W | 14 mph | 22 km | 1008 hPa, Rising | ||
| Stornoway | 7.7 °C | WSW | 9 mph | 15 km | 1007 hPa, Rising | ||
| Tulloch Bridge | 5.9 °C | N | 2 mph | 12 km | 1008 hPa, Rising | ||
| Wick | 10.1 °C | WNW | 18 mph | 30 mph | 6 km | 1004 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 10.3 °C | N/A | 30 km | 1006 hPa, Rising | |||
| Aboyne | 7.1 °C | - | 0 mph | 30 km | 1007 hPa, Rising | ||
| Kinloss | 9.2 °C | WSW | 10 mph | 40 km | 1007 hPa, Rising | ||
| Lossiemouth | 9.8 °C | W | 18 mph | 30 km | 1006 hPa, Rising | ||
| Rosehearty | 11.6 °C | W | 29 mph | 36 mph | 10 km | 1004 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Dalmally Stronmilchan | 8.3 °C | - | 0 mph | 10 km | 1010 hPa, | ||
| Glasgow Bishopton | 7.9 °C | W | 8 mph | 21 km | 1010 hPa, Rising | ||
| Islay Port Ellen | 10.5 °C | WNW | 11 mph | 15 km | 1011 hPa, Rising | ||
| Machrihanish | 11.0 °C | W | 15 mph | 13 km | 1011 hPa, Rising | ||
| Prestwick | 10.8 °C | WSW | 8 mph | 13 km | 1011 hPa, Rising | ||
| Tiree | 9.4 °C | W | 8 mph | 26 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 5.3 °C | W | 25 mph | 36 mph | N/A | N/A, | |
| Leuchars | 7.2 °C | WSW | 9 mph | 50 km | 1008 hPa, Rising | ||
| Strathallan | 7.5 °C | WSW | 6 mph | 29 km | 1009 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 7.9 °C | W | 10 mph | N/A | 1009 hPa, Rising | ||
| Dundrennan | 8.6 °C | W | 10 mph | 27 km | 1011 hPa, Rising | ||
| Edinburgh Gogarbank | 8.7 °C | WSW | 11 mph | 24 km | 1009 hPa, Rising | ||
| Eskdalemuir | 6.4 °C | SSE | 5 mph | 19 km | 1011 hPa, Rising | ||
| West Freugh | 8.8 °C | W | 9 mph | 21 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 6.3 °C | S | 6 mph | 12 km | 1013 hPa, Rising | ||
| Ballykelly | 5.3 °C | ESE | 2 mph | 16 km | 1013 hPa, Rising | ||
| Ballypatrick Forest | 7.4 °C | S | 3 mph | 22 km | 1012 hPa, Rising | ||
| Castlederg | 6.0 °C | WNW | 2 mph | 13 km | 1013 hPa, Rising | ||
| Glenanne | 8.0 °C | W | 6 mph | 13 km | 1013 hPa, Rising | ||
| St Angelo | 6.2 °C | - | 0 mph | 16 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 10.5 °C | W | 15 mph | 25 km | 1015 hPa, Rising | ||
| Aberporth | 11.3 °C | W | 13 mph | 30 km | 1016 hPa, Rising | ||
| Capel Curig | 9.5 °C | SW | 9 mph | 35 km | 1015 hPa, Rising | ||
| Hawarden | 7.0 °C | SSW | 3 mph | 22 km | 1014 hPa, Rising | ||
| Lake Vyrnwy | 6.3 °C | SW | 5 mph | 15 km | 1015 hPa, Rising | ||
| Milford Haven | 8.7 °C | WNW | 6 mph | 20 km | 1016 hPa, Rising | ||
| Mumbles Head | 10.4 °C | WNW | 9 mph | N/A | 1016 hPa, Rising | ||
| Pembrey Sands | 4.3 °C | NE | 2 mph | 16 km | 1016 hPa, Rising | ||
| Rhyl | 9.5 °C | W | 7 mph | 25 km | 1014 hPa, Rising | ||
| Sennybridge | 7.4 °C | - | 0 mph | 5 km | 1016 hPa, Rising | ||
| St Athan | 9.1 °C | NW | 6 mph | 30 km | 1016 hPa, Rising | ||
| Trawsgoed | 8.1 °C | - | 0 mph | 4.9 km | 1016 hPa, Rising | ||
| Valley | 10.4 °C | W | 10 mph | 40 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 9.4 °C | - | 0 mph | 22 km | 1012 hPa, Rising | ||
| Keswick | 10.5 °C | W | 6 mph | 18 km | 1012 hPa, Rising | ||
| Shap | 7.9 °C | WNW | 6 mph | 26 km | 1012 hPa, Rising | ||
| Spadeadam | 7.3 °C | W | 14 mph | 0.3 km | 1010 hPa, Rising | ||
| St Bees Head | 10.4 °C | WNW | 17 mph | 16 km | 1012 hPa, Rising | ||
| Walney Island | 11.2 °C | W | 14 mph | 20 km | 1013 hPa, Rising | ||
| Woodford | 7.7 °C | WSW | 8 mph | 10 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 8.7 °C | W | 16 mph | 15 km | 1010 hPa, Rising | ||
| Boulmer | 10.4 °C | W | 16 mph | 18 km | 1009 hPa, Rising | ||
| Loftus | 8.5 °C | W | 17 mph | 29 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 8.4 °C | W | 10 mph | 17 km | 1013 hPa, Rising | ||
| Bridlington | 9.0 °C | W | 9 mph | N/A | 1010 hPa, Rising | ||
| Church Fenton | 10.4 °C | W | 11 mph | 23 km | 1012 hPa, Rising | ||
| Dishforth | 7.7 °C | WNW | 6 mph | 30 km | 1012 hPa, Rising | ||
| Emley Moor | 8.2 °C | W | 8 mph | 25 km | N/A, | ||
| Fylingdales | 7.9 °C | W | 16 mph | 30 km | 1011 hPa, Rising | ||
| Leconfield | 9.6 °C | SSW | 10 mph | 26 km | 1011 hPa, Rising | ||
| Leeming | 8.1 °C | W | 7 mph | 30 km | 1011 hPa, Rising | ||
| Linton on Ouse | 9.5 °C | W | 7 mph | 18 km | 1012 hPa, Rising | ||
| Topcliffe | 8.9 °C | W | 7 mph | 30 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 7.9 °C | WSW | 6 mph | 23 km | 1014 hPa, Rising | ||
| Coleshill | 7.8 °C | WSW | 6 mph | 4.9 km | 1014 hPa, Rising | ||
| Great Malvern | 9.9 °C | WNW | 7 mph | 25 km | 1015 hPa, Rising | ||
| Hereford Credenhill | 6.4 °C | WNW | 3 mph | 8 km | 1015 hPa, Rising | ||
| Leek Thorncliffe | 8.1 °C | W | 8 mph | 19 km | 1014 hPa, Rising | ||
| Pershore | 6.5 °C | - | 0 mph | 24 km | 1014 hPa, Rising | ||
| Shawbury | 5.6 °C | WSW | 6 mph | 25 km | 1015 hPa, Rising | ||
| Shobdon | 3.9 °C | - | 0 mph | 17 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 8.0 °C | WSW | 10 mph | 30 km | 1013 hPa, Rising | ||
| Cottesmore | 6.1 °C | W | 8 mph | 25 km | 1014 hPa, Rising | ||
| Donna Nook | 8.9 °C | WSW | 9 mph | 28 km | 1012 hPa, Rising | ||
| Holbeach | 8.3 °C | WSW | 11 mph | 30 km | 1013 hPa, Rising | ||
| Nottingham Watnall | 7.3 °C | WSW | 6 mph | 21 km | 1014 hPa, Rising | ||
| Scampton | 8.1 °C | WSW | 10 mph | 14 km | 1013 hPa, Rising | ||
| Waddington | 8.5 °C | WSW | 7 mph | 30 km | 1013 hPa, Rising | ||
| Wainfleet | 7.8 °C | WSW | 8 mph | 20 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 5.8 °C | WSW | 7 mph | 11 km | 1014 hPa, Rising | ||
| Bedford | 7.4 °C | SW | 6 mph | N/A | 1014 hPa, Rising | ||
| Marham | 5.8 °C | W | 8 mph | 20 km | 1013 hPa, Rising | ||
| Shoeburyness | 9.1 °C | W | 5 mph | 18 km | 1014 hPa, Rising | ||
| Wattisham | 6.5 °C | WSW | 9 mph | 20 km | 1014 hPa, Rising | ||
| Weybourne | 8.7 °C | SW | 15 mph | 30 km | 1013 hPa, Rising | ||
| Wittering | 6.7 °C | W | 10 mph | 40 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 7.5 °C | WSW | 2 mph | 12 km | 1016 hPa, Rising | ||
| Bristol Filton | 8.4 °C | W | 7 mph | 18 km | 1016 hPa, Rising | ||
| Camborne | 10.4 °C | WNW | 5 mph | 25 km | 1017 hPa, Rising | ||
| Chivenor | 9.2 °C | E | 6 mph | 20 km | 1016 hPa, Rising | ||
| Culdrose | 8.9 °C | WNW | 6 mph | 18 km | 1018 hPa, Rising | ||
| Dunkeswell | 8.1 °C | WNW | 5 mph | 22 km | 1016 hPa, Rising | ||
| Hurn | 4.1 °C | NW | 1 mph | 0.2 km | 1016 hPa, Rising | ||
| Isle of Portland | 12.8 °C | WNW | 14 mph | 25 km | 1016 hPa, Rising | ||
| Larkhill | 7.1 °C | W | 2 mph | 12 km | 1016 hPa, Rising | ||
| Liscombe | 6.5 °C | NNW | 5 mph | 17 km | 1017 hPa, Rising | ||
| Little Rissington | 7.3 °C | W | 10 mph | 16 km | 1016 hPa, Rising | ||
| Lyneham | 7.6 °C | WSW | 7 mph | 18 km | 1016 hPa, Rising | ||
| Plymouth | 7.5 °C | NNW | 3 mph | 11 km | 1017 hPa, Rising | ||
| St Mary's | 12.0 °C | WNW | 8 mph | N/A | 1018 hPa, Rising | ||
| St Mawgan | 11.4 °C | W | 8 mph | 30 km | 1017 hPa, Rising | ||
| Yeovilton | 6.3 °C | SSE | 1 mph | 20 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0700 on 8 Oct 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 4.8 °C | SSE | 3 mph | 18 km | 1015 hPa, Rising | ||
| Brize Norton | 7.1 °C | SSW | 2 mph | 12 km | 1015 hPa, Rising | ||
| Charlwood | 5.9 °C | SSW | 2 mph | 0.5 km | 1015 hPa, Rising | ||
| Gravesend | 9.2 °C | WSW | 6 mph | N/A | 1015 hPa, Rising | ||
| Heathrow | 8.7 °C | WSW | 10 mph | 19 km | 1015 hPa, Rising | ||
| Herstmonceux | 9.0 °C | WNW | 5 mph | 16 km | 1015 hPa, Rising | ||
| High Wycombe | 8.0 °C | WNW | 6 mph | 18 km | 1015 hPa, Rising | ||
| Kenley | 8.2 °C | W | 7 mph | 19 km | 1015 hPa, Rising | ||
| Langdon Bay | 9.6 °C | WNW | 15 mph | N/A | 1014 hPa, Rising | ||
| London | 10.3 °C | N/A | N/A | 1014 hPa, Rising | |||
| Manston | 8.7 °C | W | 9 mph | 29 km | 1014 hPa, Rising | ||
| Northolt | 7.1 °C | NW | 1 mph | 14 km | 1015 hPa, Rising | ||
| Odiham | 6.6 °C | SW | 8 mph | 10 km | 1016 hPa, Rising | ||
| Shoreham | 8.0 °C | - | 0 mph | N/A | 1015 hPa, Rising | ||
| Solent | 10.1 °C | W | 5 mph | N/A | 1016 hPa, Rising | ||
| South Farnborough | 6.7 °C | - | 0 mph | 10 km | 1015 hPa, Rising | ||
| St Catherine's Point | 11.3 °C | NNW | 6 mph | N/A | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.

