Latest observations - 2000 on 21 Aug 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 12.9 °C | NE | 7 mph | 45 km | 1013 hPa, Rising | ||
| Kirkwall | 12.1 °C | N | 10 mph | 40 km | 1012 hPa, Rising | ||
| Lerwick | 11.2 °C | NE | 13 mph | 3.5 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 10.9 °C | - | 0 mph | 23 km | 1013 hPa, Rising | ||
| Aultbea | 11.6 °C | - | 0 mph | 29 km | 1013 hPa, Rising | ||
| Aviemore | 9.5 °C | NNE | 3 mph | 29 km | 1012 hPa, Rising | ||
| Loch Glascarnoch | 9.0 °C | NNW | 7 mph | 16 km | 1013 hPa, Rising | ||
| Skye Lusa | 12.1 °C | N | 16 mph | 20 km | 1013 hPa, Rising | ||
| South Uist | 13.8 °C | NW | 6 mph | 30 km | 1013 hPa, Rising | ||
| Stornoway | 12.4 °C | NNE | 9 mph | 23 km | 1014 hPa, Rising | ||
| Tulloch Bridge | 9.8 °C | NNW | 5 mph | 4.9 km | 1012 hPa, Rising | ||
| Wick | 10.9 °C | NW | 9 mph | 11 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 10.1 °C | N/A | 20 km | 1011 hPa, Rising | |||
| Aboyne | 10.6 °C | NNW | 1 mph | 30 km | 1011 hPa, Rising | ||
| Kinloss | 10.7 °C | N | 8 mph | 15 km | 1012 hPa, Rising | ||
| Lossiemouth | 10.9 °C | N | 8 mph | 5 km | 1012 hPa, Rising | ||
| Rosehearty | 10.8 °C | N | 7 mph | 17 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 13.7 °C | NW | 9 mph | 35 km | 1011 hPa, Rising | ||
| Islay Port Ellen | 13.8 °C | NW | 13 mph | 40 km | 1014 hPa, Rising | ||
| Machrihanish | 13.7 °C | WNW | 17 mph | 24 km | 1013 hPa, Rising | ||
| Prestwick | 14.5 °C | WNW | 11 mph | 20 km | 1012 hPa, Rising | ||
| Tiree | 12.8 °C | NW | 10 mph | 30 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 8.4 °C | WNW | 15 mph | N/A | N/A, | ||
| Leuchars | 11.5 °C | NNE | 3 mph | 25 km | 1010 hPa, Rising | ||
| Strathallan | 13.1 °C | N | 6 mph | 5 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 14.2 °C | W | 9 mph | 5 km | 1009 hPa, Rising | ||
| Dundrennan | 13.2 °C | WNW | 13 mph | 30 km | 1012 hPa, Rising | ||
| Edinburgh Gogarbank | 14.2 °C | W | 10 mph | 35 km | 1010 hPa, Rising | ||
| Eskdalemuir | 12.4 °C | SW | 5 mph | 50 km | 1011 hPa, Rising | ||
| West Freugh | 13.4 °C | NW | 11 mph | N/A | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 14.1 °C | NW | 6 mph | 19 km | 1015 hPa, Rising | ||
| Ballykelly | 14.7 °C | WNW | 8 mph | 17 km | 1015 hPa, Rising | ||
| Ballypatrick Forest | 12.3 °C | WNW | 7 mph | 23 km | 1014 hPa, Rising | ||
| Castlederg | 13.8 °C | NNW | 7 mph | 29 km | 1015 hPa, Rising | ||
| Glenanne | 13.5 °C | W | 3 mph | 16 km | 1014 hPa, Rising | ||
| St Angelo | 15.5 °C | W | 11 mph | 17 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 14.1 °C | NW | 7 mph | 3.6 km | 1015 hPa, Rising | ||
| Aberporth | 14.8 °C | W | 8 mph | 18 km | 1015 hPa, Rising | ||
| Capel Curig | 14.2 °C | SSW | 13 mph | 35 km | 1014 hPa, Rising | ||
| Hawarden | 15.7 °C | WNW | 3 mph | 18 km | 1014 hPa, Rising | ||
| Lake Vyrnwy | 13.5 °C | WSW | 9 mph | 24 km | 1014 hPa, Rising | ||
| Milford Haven | 15.1 °C | W | 5 mph | 22 km | 1015 hPa, Rising | ||
| Mumbles Head | 16.1 °C | W | 14 mph | N/A | 1015 hPa, Rising | ||
| Pembrey Sands | 16.1 °C | W | 17 mph | 23 km | 1014 hPa, Rising | ||
| Rhyl | 14.4 °C | - | 0 mph | 18 km | 1014 hPa, Rising | ||
| Sennybridge | 13.7 °C | - | 0 mph | 24 km | 1014 hPa, Rising | ||
| St Athan | 15.9 °C | W | 8 mph | 30 km | 1015 hPa, Rising | ||
| Trawsgoed | 15.3 °C | W | 5 mph | 12 km | 1015 hPa, Rising | ||
| Valley | 15.1 °C | WSW | 6 mph | 40 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 14.8 °C | - | 0 mph | 22 km | 1012 hPa, Rising | ||
| Crosby | 15.7 °C | WNW | 15 mph | 14 km | 1014 hPa, Rising | ||
| Keswick | 14.5 °C | W | 6 mph | 26 km | 1012 hPa, Rising | ||
| Shap | 12.8 °C | WNW | 5 mph | 15 km | 1012 hPa, Rising | ||
| Spadeadam | 12.3 °C | W | 15 mph | 45 km | 1010 hPa, Rising | ||
| Walney Island | 14.9 °C | W | 15 mph | 28 km | 1013 hPa, Rising | ||
| Woodford | 15.8 °C | WNW | 8 mph | 30 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boulmer | 15.3 °C | W | 8 mph | 12 km | 1010 hPa, Rising | ||
| Loftus | 14.8 °C | W | 7 mph | 19 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 12.8 °C | W | 11 mph | 24 km | 1013 hPa, Rising | ||
| Bridlington | 16.4 °C | S | 3 mph | N/A | 1010 hPa, Rising | ||
| Church Fenton | 17.4 °C | W | 14 mph | 29 km | 1012 hPa, Rising | ||
| Dishforth | 16.4 °C | W | 13 mph | 40 km | 1011 hPa, Rising | ||
| Leconfield | 17.5 °C | W | 10 mph | 16 km | 1011 hPa, Rising | ||
| Leeming | 16.5 °C | W | 13 mph | 50 km | 1011 hPa, Rising | ||
| Linton on Ouse | 17.2 °C | W | 13 mph | 30 km | 1011 hPa, Rising | ||
| Topcliffe | 17.4 °C | W | 11 mph | 30 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 15.4 °C | SSW | 2 mph | 19 km | 1014 hPa, Rising | ||
| Coleshill | 16.5 °C | WNW | 6 mph | 23 km | 1013 hPa, Rising | ||
| Hereford Credenhill | 17.1 °C | WNW | 3 mph | 9 km | 1014 hPa, Rising | ||
| Leek Thorncliffe | 13.7 °C | W | 6 mph | 20 km | 1013 hPa, Rising | ||
| Pershore | 16.5 °C | - | 0 mph | 35 km | 1013 hPa, Rising | ||
| Shawbury | 15.1 °C | NNW | 2 mph | 15 km | 1014 hPa, Rising | ||
| Shobdon | 16.9 °C | W | 6 mph | 21 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 18.0 °C | W | 11 mph | 30 km | 1012 hPa, Rising | ||
| Cottesmore | 15.7 °C | W | 9 mph | 30 km | 1013 hPa, Rising | ||
| Donna Nook | 15.8 °C | SW | 9 mph | 27 km | 1012 hPa, Rising | ||
| Holbeach | 16.5 °C | WSW | 6 mph | 30 km | 1012 hPa, Rising | ||
| Nottingham Watnall | 15.9 °C | W | 5 mph | 25 km | 1013 hPa, Rising | ||
| Scampton | 16.0 °C | WSW | 7 mph | 19 km | 1013 hPa, Rising | ||
| Waddington | 16.7 °C | W | 7 mph | 30 km | 1012 hPa, Rising | ||
| Wainfleet | 17.0 °C | WSW | 6 mph | 30 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 18.3 °C | WSW | 10 mph | 45 km | 1013 hPa, Rising | ||
| Bedford | 15.1 °C | WSW | 9 mph | 22 km | 1014 hPa, Rising | ||
| Marham | 17.3 °C | N | 2 mph | 22 km | 1013 hPa, Rising | ||
| Shoeburyness | 18.5 °C | SW | 11 mph | 21 km | 1013 hPa, Rising | ||
| Wattisham | 18.2 °C | WSW | 9 mph | 40 km | 1013 hPa, Rising | ||
| Weybourne | 16.4 °C | W | 8 mph | 20 km | 1012 hPa, Rising | ||
| Wittering | 16.7 °C | W | 10 mph | 40 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 15.2 °C | WNW | 6 mph | 15 km | 1015 hPa, Rising | ||
| Bristol Filton | 17.1 °C | W | 13 mph | 30 km | 1015 hPa, Rising | ||
| Camborne | 15.0 °C | NNE | 7 mph | 30 km | 1015 hPa, Rising | ||
| Cardinham | 14.7 °C | ESE | 3 mph | 35 km | 1015 hPa, Rising | ||
| Chivenor | 16.1 °C | WNW | 5 mph | 24 km | 1015 hPa, Rising | ||
| Culdrose | 15.7 °C | NNE | 7 mph | 15 km | 1015 hPa, Rising | ||
| Dunkeswell | 15.0 °C | W | 1 mph | 28 km | 1015 hPa, Rising | ||
| Hurn | 16.6 °C | WSW | 9 mph | 21 km | 1015 hPa, Rising | ||
| Isle of Portland | 15.9 °C | SW | 11 mph | 8 km | 1015 hPa, Falling | ||
| Larkhill | 15.3 °C | SW | 8 mph | 4.8 km | 1015 hPa, Rising | ||
| Liscombe | 14.2 °C | WNW | 1 mph | 26 km | 1015 hPa, Rising | ||
| Little Rissington | 16.6 °C | WSW | 6 mph | 20 km | 1015 hPa, Rising | ||
| Plymouth | 16.0 °C | S | 8 mph | 10 km | 1015 hPa, Falling | ||
| St Mary's | 15.0 °C | W | 6 mph | N/A | 1016 hPa, Rising | ||
| St Mawgan | 14.7 °C | NE | 5 mph | 20 km | 1015 hPa, Rising | ||
| Yeovilton | 15.6 °C | ENE | 5 mph | 35 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 21 Aug 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 18.5 °C | WSW | 6 mph | 40 km | 1014 hPa, Rising | ||
| Brize Norton | 17.9 °C | W | 5 mph | 30 km | 1014 hPa, Rising | ||
| Charlwood | 16.2 °C | SW | 6 mph | 26 km | 1015 hPa, Rising | ||
| Heathrow | 19.3 °C | SW | 13 mph | 30 km | 1014 hPa, Rising | ||
| Herstmonceux | 15.8 °C | WSW | 5 mph | 7 km | 1015 hPa, Rising | ||
| High Wycombe | 16.9 °C | WNW | 6 mph | 23 km | 1014 hPa, Rising | ||
| Kenley | 16.5 °C | SW | 11 mph | 25 km | 1014 hPa, Rising | ||
| Langdon Bay | 15.9 °C | WSW | 16 mph | N/A | 1015 hPa, Rising | ||
| London | 19.9 °C | N/A | N/A | 1014 hPa, Rising | |||
| Manston | 16.5 °C | SW | 10 mph | 50 km | 1014 hPa, Rising | ||
| Northolt | 19.1 °C | WSW | 9 mph | 50 km | 1014 hPa, Rising | ||
| Odiham | 16.9 °C | SW | 8 mph | 30 km | 1015 hPa, Rising | ||
| Shoreham | 16.5 °C | WSW | 13 mph | N/A | 1015 hPa, Rising | ||
| Solent | 17.1 °C | WSW | 15 mph | N/A | 1015 hPa, Rising | ||
| South Farnborough | 16.9 °C | SSW | 9 mph | 24 km | 1014 hPa, Rising | ||
| St Catherine's Point | 16.4 °C | W | 13 mph | N/A | 1015 hPa, Steady | ||
| Thorney Island | 16.4 °C | WSW | 9 mph | 17 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.


