Latest observations - 1200 on 20 Aug 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 13.2 °C | N | 14 mph | 45 km | 1005 hPa, Rising | ||
| Kirkwall | 15.4 °C | ENE | 9 mph | 35 km | 1005 hPa, Rising | ||
| Lerwick | 13.8 °C | NNE | 11 mph | 40 km | 1004 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 15.7 °C | E | 3 mph | 21 km | 1005 hPa, Rising | ||
| Aultbea | 16.8 °C | W | 3 mph | 26 km | 1004 hPa, Rising | ||
| Aviemore | 15.5 °C | NE | 6 mph | 40 km | 1004 hPa, Rising | ||
| Loch Glascarnoch | 14.7 °C | SE | 7 mph | 25 km | 1004 hPa, Rising | ||
| Skye Lusa | 14.0 °C | N | 5 mph | 11 km | 1004 hPa, Rising | ||
| South Uist | 13.6 °C | NE | 13 mph | 13 km | 1004 hPa, Rising | ||
| Stornoway | 15.0 °C | NE | 16 mph | 16 km | 1004 hPa, Rising | ||
| Tulloch Bridge | 15.2 °C | ENE | 6 mph | 29 km | 1003 hPa, Rising | ||
| Wick | 14.4 °C | NE | 9 mph | 15 km | 1005 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 15.5 °C | N | 7 mph | 21 km | 1004 hPa, Rising | ||
| Aboyne | 16.0 °C | SSW | 1 mph | N/A | 1004 hPa, Rising | ||
| Kinloss | 15.3 °C | NNE | 9 mph | 30 km | 1004 hPa, Rising | ||
| Lossiemouth | 14.9 °C | NE | 10 mph | 15 km | 1005 hPa, Rising | ||
| Rosehearty | 14.3 °C | NNE | 8 mph | 15 km | 1004 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 14.1 °C | SW | 5 mph | 3.1 km | 1004 hPa, Rising | ||
| Islay Port Ellen | 15.5 °C | SW | 10 mph | 13 km | 1004 hPa, Rising | ||
| Machrihanish | 16.3 °C | W | 10 mph | 16 km | 1005 hPa, Rising | ||
| Prestwick | 15.0 °C | SW | 11 mph | 14 km | 1004 hPa, Rising | ||
| Tiree | 15.3 °C | N | 6 mph | 17 km | 1003 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 10.4 °C | SE | 14 mph | N/A | N/A, | ||
| Leuchars | 15.4 °C | S | 7 mph | 40 km | 1004 hPa, Rising | ||
| Strathallan | 15.2 °C | E | 6 mph | 23 km | 1004 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 14.0 °C | ENE | 6 mph | 3.2 km | 1004 hPa, Rising | ||
| Dundrennan | 14.7 °C | SW | 14 mph | 20 km | 1005 hPa, Rising | ||
| Edinburgh Gogarbank | 14.8 °C | SW | 5 mph | 3.1 km | 1004 hPa, Rising | ||
| Eskdalemuir | 14.7 °C | SSW | 7 mph | 20 km | 1005 hPa, Rising | ||
| West Freugh | 16.3 °C | WSW | 13 mph | N/A | 1005 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 16.3 °C | SW | 11 mph | 16 km | 1005 hPa, Rising | ||
| Ballykelly | 18.0 °C | SW | 10 mph | 13 km | 1005 hPa, Rising | ||
| Ballypatrick Forest | 15.9 °C | SSW | 3 mph | 21 km | 1005 hPa, Rising | ||
| Castlederg | 14.5 °C | SW | 10 mph | 22 km | 1005 hPa, Rising | ||
| Glenanne | 16.8 °C | SSW | 10 mph | 60 km | 1005 hPa, Rising | ||
| St Angelo | 16.9 °C | WSW | 6 mph | 18 km | 1005 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 14.6 °C | SW | 17 mph | 13 km | 1008 hPa, Rising | ||
| Aberporth | 13.8 °C | S | 14 mph | 6 km | 1009 hPa, Rising | ||
| Capel Curig | 14.2 °C | SW | 16 mph | 24 km | 1008 hPa, Rising | ||
| Hawarden | 17.5 °C | SW | 13 mph | 20 km | 1008 hPa, Rising | ||
| Lake Vyrnwy | 13.2 °C | SW | 13 mph | 17 km | 1009 hPa, Rising | ||
| Milford Haven | 14.5 °C | S | 13 mph | 4.7 km | 1009 hPa, Falling | ||
| Mumbles Head | 14.9 °C | SW | 19 mph | N/A | 1010 hPa, Rising | ||
| Pembrey Sands | 14.6 °C | WSW | 15 mph | 2.5 km | 1010 hPa, Rising | ||
| Rhyl | 17.0 °C | SW | 9 mph | 18 km | 1008 hPa, Rising | ||
| Sennybridge | 14.0 °C | SW | 15 mph | 8 km | 1010 hPa, Rising | ||
| St Athan | 15.7 °C | WSW | 6 mph | 20 km | 1011 hPa, Rising | ||
| Trawsgoed | 15.4 °C | SSE | 3 mph | 3.8 km | 1009 hPa, Rising | ||
| Valley | 16.1 °C | SSW | 17 mph | 20 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 15.7 °C | - | 0 mph | 17 km | 1005 hPa, Rising | ||
| Crosby | 17.4 °C | WSW | 14 mph | 10 km | 1008 hPa, Rising | ||
| Keswick | 15.6 °C | SW | 6 mph | 19 km | 1006 hPa, Rising | ||
| Shap | 15.1 °C | WSW | 11 mph | 24 km | 1006 hPa, Rising | ||
| Spadeadam | 14.0 °C | SW | 15 mph | 15 km | 1004 hPa, Rising | ||
| St Bees Head | 14.7 °C | WSW | 13 mph | 17 km | 1006 hPa, Rising | ||
| Walney Island | 16.6 °C | WSW | 15 mph | 19 km | 1007 hPa, Rising | ||
| Woodford | 17.2 °C | SW | 14 mph | 26 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 16.2 °C | W | 14 mph | 30 km | 1005 hPa, Rising | ||
| Boulmer | 14.7 °C | NE | 8 mph | 9 km | 1004 hPa, Rising | ||
| Loftus | 18.1 °C | W | 16 mph | 30 km | 1005 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 14.6 °C | W | 11 mph | 21 km | 1007 hPa, Rising | ||
| Bridlington | 18.5 °C | WSW | 15 mph | N/A | 1005 hPa, Rising | ||
| Church Fenton | 18.1 °C | W | 15 mph | 30 km | 1007 hPa, Rising | ||
| Dishforth | 17.3 °C | WSW | 16 mph | 35 km | 1006 hPa, Rising | ||
| Leconfield | 16.0 °C | WSW | 8 mph | 14 km | 1006 hPa, Rising | ||
| Leeming | 17.3 °C | WSW | 14 mph | 45 km | 1006 hPa, Rising | ||
| Linton on Ouse | 17.7 °C | WSW | 13 mph | 40 km | 1007 hPa, Rising | ||
| Topcliffe | 17.6 °C | W | 15 mph | 30 km | 1006 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 18.1 °C | SW | 8 mph | 27 km | 1009 hPa, Rising | ||
| Coleshill | 18.4 °C | WSW | 7 mph | 18 km | 1009 hPa, Rising | ||
| Hereford Credenhill | 17.1 °C | SW | 5 mph | 11 km | 1010 hPa, Rising | ||
| Leek Thorncliffe | 15.1 °C | SW | 14 mph | 26 km | 1008 hPa, Rising | ||
| Pershore | 19.1 °C | SW | 11 mph | 35 km | 1009 hPa, Rising | ||
| Shawbury | 16.8 °C | WSW | 11 mph | 25 km | 1009 hPa, Rising | ||
| Shobdon | 18.1 °C | SW | 15 mph | 20 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 18.7 °C | WSW | 15 mph | 35 km | 1008 hPa, Rising | ||
| Cottesmore | 17.9 °C | WSW | 17 mph | 30 km | 1009 hPa, Rising | ||
| Donna Nook | 18.3 °C | SW | 17 mph | 25 km | 1008 hPa, Rising | ||
| Holbeach | 18.9 °C | SW | 15 mph | 30 km | 1008 hPa, Rising | ||
| Nottingham Watnall | 16.9 °C | W | 10 mph | 25 km | 1009 hPa, Rising | ||
| Scampton | 18.2 °C | WSW | 13 mph | 25 km | 1008 hPa, Rising | ||
| Waddington | 18.0 °C | WSW | 17 mph | 40 km | 1008 hPa, Rising | ||
| Wainfleet | 18.1 °C | SW | 15 mph | 27 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 16.9 °C | WSW | 14 mph | 9 km | 1010 hPa, Rising | ||
| Bedford | 17.4 °C | WSW | 10 mph | 15 km | 1010 hPa, Rising | ||
| Marham | 18.8 °C | W | 14 mph | 35 km | 1009 hPa, Rising | ||
| Shoeburyness | 19.0 °C | WSW | 14 mph | 18 km | 1011 hPa, Rising | ||
| Wattisham | 18.3 °C | WSW | 15 mph | 30 km | 1010 hPa, Rising | ||
| Weybourne | 18.6 °C | WSW | 16 mph | 29 km | 1009 hPa, Rising | ||
| Wittering | 17.8 °C | WSW | 17 mph | 40 km | 1009 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 17.7 °C | WSW | 13 mph | 40 km | 1012 hPa, Rising | ||
| Bristol Filton | 16.0 °C | WSW | 15 mph | 25 km | 1012 hPa, Rising | ||
| Camborne | 15.5 °C | SSW | 13 mph | 6 km | 1011 hPa, Falling | ||
| Cardinham | 15.1 °C | SSW | 10 mph | 55 km | 1012 hPa, Rising | ||
| Chivenor | 16.3 °C | SSW | 13 mph | 12 km | 1011 hPa, Rising | ||
| Culdrose | 14.9 °C | SSW | 14 mph | 3.5 km | 1012 hPa, Falling | ||
| Dunkeswell | 15.1 °C | SW | 13 mph | 24 km | 1012 hPa, Rising | ||
| Hurn | 18.2 °C | WSW | 16 mph | 26 km | 1013 hPa, Rising | ||
| Isle of Portland | 15.2 °C | WSW | 18 mph | 12 km | 1013 hPa, Rising | ||
| Larkhill | 18.0 °C | WSW | 11 mph | 30 km | 1012 hPa, Rising | ||
| Liscombe | 14.0 °C | SW | 11 mph | 19 km | 1012 hPa, Rising | ||
| Little Rissington | 16.0 °C | WSW | 10 mph | 18 km | 1011 hPa, Rising | ||
| Plymouth | 15.3 °C | SSW | 14 mph | 12 km | 1012 hPa, Rising | ||
| St Mary's | 16.3 °C | SSW | 16 mph | N/A | 1011 hPa, Falling | ||
| St Mawgan | 16.3 °C | SSW | 18 mph | 29 mph | 25 km | 1011 hPa, Rising | |
| Yeovilton | 16.9 °C | SSW | 15 mph | 25 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1200 on 20 Aug 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 17.3 °C | WSW | 13 mph | 25 km | 1011 hPa, Rising | ||
| Brize Norton | 18.0 °C | WSW | 14 mph | 30 km | 1011 hPa, Rising | ||
| Charlwood | 18.7 °C | WSW | 10 mph | 30 km | 1011 hPa, Rising | ||
| Gravesend | 20.1 °C | WSW | 14 mph | N/A | 1011 hPa, Rising | ||
| Heathrow | 18.9 °C | W | 18 mph | 30 km | 1011 hPa, Rising | ||
| Herstmonceux | 18.9 °C | WSW | 11 mph | 8 km | 1012 hPa, Rising | ||
| High Wycombe | 16.5 °C | W | 9 mph | 18 km | 1011 hPa, Rising | ||
| Kenley | 18.6 °C | WSW | 10 mph | 25 km | 1011 hPa, Rising | ||
| Langdon Bay | 16.7 °C | WSW | 14 mph | N/A | 1012 hPa, Rising | ||
| London | 18.4 °C | N/A | N/A | 1011 hPa, Rising | |||
| Manston | 19.6 °C | WSW | 15 mph | 40 km | 1011 hPa, Rising | ||
| Northolt | 18.0 °C | W | 14 mph | 35 km | 1011 hPa, Rising | ||
| Odiham | 18.3 °C | WSW | 15 mph | 30 km | 1011 hPa, Rising | ||
| Shoreham | 19.1 °C | SW | 21 mph | 29 mph | N/A | 1012 hPa, Rising | |
| Solent | 17.7 °C | WSW | 26 mph | 31 mph | N/A | 1012 hPa, Rising | |
| South Farnborough | 17.8 °C | SSW | 14 mph | N/A | 1012 hPa, Rising | ||
| St Catherine's Point | 17.0 °C | W | 23 mph | 32 mph | N/A | 1013 hPa, Rising | |
| Thorney Island | 17.7 °C | WSW | 19 mph | 20 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.



